Unicorn Watch コミュニティの IPO 予測
大手未上場企業はいつ、どの評価額で上場するのか。各社に対する Unicorn Watch ユーザーの予測の中央値を、リアルタイムで更新しています。
更新: 2026年10月24日 17:43 UTC
| 企業 | 報道された評価額 | IPO時の予想評価額 | 報道比 | 報道を上回る | 予想 IPO 月 | 12か月以内 | 予測数 |
|---|---|---|---|---|---|---|---|
| AnthropicArtificial intelligence | 965 十億ドル2026年5月 | 0/5 件の予測 | |||||
| OpenAIArtificial intelligence | 852 十億ドル2026年3月 | 0/5 件の予測 | |||||
| ByteDanceInternet and social media | 600 十億ドル2026年4月 | 0/5 件の予測 | |||||
| DatabricksData and AI software | 190 十億ドル2026年8月 | 0/5 件の予測 | |||||
| StripePayments infrastructure | 159 十億ドル2026年2月 | 0/5 件の予測 | |||||
| WaymoAutonomous driving | 126 十億ドル2026年2月 | 0/5 件の予測 | |||||
| Ant GroupFinancial technology | 78.5 十億ドル2023年7月 | 0/5 件の予測 | |||||
| RevolutFinancial technology | 75 十億ドル2025年11月 | 0/5 件の予測 | |||||
| Anduril IndustriesDefense technology | 61 十億ドル2026年5月 | 0/5 件の予測 | |||||
| DeepSeekArtificial intelligence | 52 十億ドル2026年7月 | 0/5 件の予測 | |||||
| RippleBlockchain payments | 50 十億ドル2026年3月 | 0/5 件の予測 | |||||
| CognitionAI software engineering | 48 十億ドル2026年9月 | 0/5 件の予測 | |||||
| RampFinancial technology | 44 十億ドル2026年6月 | 0/5 件の予測 | |||||
| CanvaDesign software | 42 十億ドル2025年8月 | 0/5 件の予測 | |||||
| Project PrometheusArtificial intelligence | 41 十億ドル2026年6月 | 0/5 件の予測 | |||||
| Figure AIHumanoid robotics | 39 十億ドル2025年9月 | 0/5 件の予測 | |||||
| Safe SuperintelligenceArtificial intelligence | 32 十億ドル2025年4月 | 0/5 件の予測 | |||||
| Epic GamesVideo games | 31.5 十億ドル2022年4月 | 0/5 件の予測 | |||||
| FanaticsSports commerce | 31 十億ドル2022年12月 | 0/5 件の予測 | |||||
| CrusoeAI data centers | 30 十億ドル2026年9月 | 0/5 件の予測 | |||||
| VAST DataAI data infrastructure | 30 十億ドル2026年4月 | 0/5 件の予測 | |||||
| Xiaohongshu (RedNote)Social media and e-commerce | 30 十億ドル2026年2月 | 0/5 件の予測 | |||||
| Scale AIAI data services | 29 十億ドル2025年6月 | 0/5 件の予測 | |||||
| Mistral AIArtificial intelligence | 24.5 十億ドル2026年9月 | 0/5 件の予測 | |||||
| ElevenLabsAI audio | 22 十億ドル2026年9月 | 0/5 件の予測 | |||||
| KalshiPrediction markets | 22 十億ドル2026年5月 | 0/5 件の予測 | |||||
| EtchedAI chips | 21 十億ドル2026年8月 | 0/5 件の予測 | |||||
| KrakenCrypto exchange | 21 十億ドル2026年9月 | 0/5 件の予測 | |||||
| Moonshot AIArtificial intelligence | 20 十億ドル2026年5月 | 0/5 件の予測 | |||||
| PerplexityAI search | 20 十億ドル2025年9月 | 0/5 件の予測 |
仕組み
Unicorn Watch アプリでは、各ユーザーが企業ごとに1つ予測できます。上場の月と、上場時の評価額(10億ドル単位)です。予測が 5 件以上集まった企業について、中央値、範囲、最新の報道評価額を上回ると予想するユーザーの割合を公開します。予測はいつでも変更できます。
コミュニティの予測はユーザーの意見であり、市場価格でも投資助言でもありません。報道された評価額は日付付きの公開情報に基づきます。
© Unicorn Private LLC