Unicorn Watch 社区 IPO 预测
最大的私营公司何时上市、以多少估值上市?Unicorn Watch 用户对每家公司的预测中位数,实时更新。
更新于: 2026年10月24日 17:45 UTC
| 公司 | 报道估值 | 预期 IPO 估值 | 相对报道估值 | 高于报道估值 | 预期 IPO 月份 | 12 个月内 | 预测数 |
|---|---|---|---|---|---|---|---|
| AnthropicArtificial intelligence | 965 十亿美元2026年5月 | 0/5 条预测 | |||||
| OpenAIArtificial intelligence | 852 十亿美元2026年3月 | 0/5 条预测 | |||||
| ByteDanceInternet and social media | 600 十亿美元2026年4月 | 0/5 条预测 | |||||
| DatabricksData and AI software | 190 十亿美元2026年8月 | 0/5 条预测 | |||||
| StripePayments infrastructure | 159 十亿美元2026年2月 | 0/5 条预测 | |||||
| WaymoAutonomous driving | 126 十亿美元2026年2月 | 0/5 条预测 | |||||
| Ant GroupFinancial technology | 78.5 十亿美元2023年7月 | 0/5 条预测 | |||||
| RevolutFinancial technology | 75 十亿美元2025年11月 | 0/5 条预测 | |||||
| Anduril IndustriesDefense technology | 61 十亿美元2026年5月 | 0/5 条预测 | |||||
| DeepSeekArtificial intelligence | 52 十亿美元2026年7月 | 0/5 条预测 | |||||
| RippleBlockchain payments | 50 十亿美元2026年3月 | 0/5 条预测 | |||||
| CognitionAI software engineering | 48 十亿美元2026年9月 | 0/5 条预测 | |||||
| RampFinancial technology | 44 十亿美元2026年6月 | 0/5 条预测 | |||||
| CanvaDesign software | 42 十亿美元2025年8月 | 0/5 条预测 | |||||
| Project PrometheusArtificial intelligence | 41 十亿美元2026年6月 | 0/5 条预测 | |||||
| Figure AIHumanoid robotics | 39 十亿美元2025年9月 | 0/5 条预测 | |||||
| Safe SuperintelligenceArtificial intelligence | 32 十亿美元2025年4月 | 0/5 条预测 | |||||
| Epic GamesVideo games | 31.5 十亿美元2022年4月 | 0/5 条预测 | |||||
| FanaticsSports commerce | 31 十亿美元2022年12月 | 0/5 条预测 | |||||
| CrusoeAI data centers | 30 十亿美元2026年9月 | 0/5 条预测 | |||||
| VAST DataAI data infrastructure | 30 十亿美元2026年4月 | 0/5 条预测 | |||||
| Xiaohongshu (RedNote)Social media and e-commerce | 30 十亿美元2026年2月 | 0/5 条预测 | |||||
| Scale AIAI data services | 29 十亿美元2025年6月 | 0/5 条预测 | |||||
| Mistral AIArtificial intelligence | 24.5 十亿美元2026年9月 | 0/5 条预测 | |||||
| ElevenLabsAI audio | 22 十亿美元2026年9月 | 0/5 条预测 | |||||
| KalshiPrediction markets | 22 十亿美元2026年5月 | 0/5 条预测 | |||||
| EtchedAI chips | 21 十亿美元2026年8月 | 0/5 条预测 | |||||
| KrakenCrypto exchange | 21 十亿美元2026年9月 | 0/5 条预测 | |||||
| Moonshot AIArtificial intelligence | 20 十亿美元2026年5月 | 0/5 条预测 | |||||
| PerplexityAI search | 20 十亿美元2025年9月 | 0/5 条预测 |
说明
在 Unicorn Watch 应用中,每位用户可以对每家公司给出一个预测:上市月份和上市时的估值(十亿美元)。当一家公司至少有 5 条预测时,我们公布中位数、区间以及预期估值高于最新报道估值的用户比例。用户可随时修改自己的预测。
社区预测是用户的观点,不是市场价格,也不构成投资建议。报道估值来自注明日期的公开来源。
© Unicorn Private LLC