Unicorn Watch 커뮤니티 IPO 예측
세계 최대 비상장 기업은 언제, 어떤 가치로 상장할까요? 기업별 Unicorn Watch 사용자 예측의 중앙값을 실시간으로 업데이트합니다.
업데이트: 2026년 10월 24일 오후 5:45 UTC
| 기업 | 보도된 기업가치 | IPO 예상 가치 | 보도 대비 | 보도치 상회 | 예상 IPO 월 | 12개월 이내 | 예측 수 |
|---|---|---|---|---|---|---|---|
| AnthropicArtificial intelligence | 9,650억 USD2026년 5월 | 5건 중 0건 | |||||
| OpenAIArtificial intelligence | 8,520억 USD2026년 3월 | 5건 중 0건 | |||||
| ByteDanceInternet and social media | 6,000억 USD2026년 4월 | 5건 중 0건 | |||||
| DatabricksData and AI software | 1,900억 USD2026년 8월 | 5건 중 0건 | |||||
| StripePayments infrastructure | 1,590억 USD2026년 2월 | 5건 중 0건 | |||||
| WaymoAutonomous driving | 1,260억 USD2026년 2월 | 5건 중 0건 | |||||
| Ant GroupFinancial technology | 785억 USD2023년 7월 | 5건 중 0건 | |||||
| RevolutFinancial technology | 750억 USD2025년 11월 | 5건 중 0건 | |||||
| Anduril IndustriesDefense technology | 610억 USD2026년 5월 | 5건 중 0건 | |||||
| DeepSeekArtificial intelligence | 520억 USD2026년 7월 | 5건 중 0건 | |||||
| RippleBlockchain payments | 500억 USD2026년 3월 | 5건 중 0건 | |||||
| CognitionAI software engineering | 480억 USD2026년 9월 | 5건 중 0건 | |||||
| RampFinancial technology | 440억 USD2026년 6월 | 5건 중 0건 | |||||
| CanvaDesign software | 420억 USD2025년 8월 | 5건 중 0건 | |||||
| Project PrometheusArtificial intelligence | 410억 USD2026년 6월 | 5건 중 0건 | |||||
| Figure AIHumanoid robotics | 390억 USD2025년 9월 | 5건 중 0건 | |||||
| Safe SuperintelligenceArtificial intelligence | 320억 USD2025년 4월 | 5건 중 0건 | |||||
| Epic GamesVideo games | 315억 USD2022년 4월 | 5건 중 0건 | |||||
| FanaticsSports commerce | 310억 USD2022년 12월 | 5건 중 0건 | |||||
| CrusoeAI data centers | 300억 USD2026년 9월 | 5건 중 0건 | |||||
| VAST DataAI data infrastructure | 300억 USD2026년 4월 | 5건 중 0건 | |||||
| Xiaohongshu (RedNote)Social media and e-commerce | 300억 USD2026년 2월 | 5건 중 0건 | |||||
| Scale AIAI data services | 290억 USD2025년 6월 | 5건 중 0건 | |||||
| Mistral AIArtificial intelligence | 245억 USD2026년 9월 | 5건 중 0건 | |||||
| ElevenLabsAI audio | 220억 USD2026년 9월 | 5건 중 0건 | |||||
| KalshiPrediction markets | 220억 USD2026년 5월 | 5건 중 0건 | |||||
| EtchedAI chips | 210억 USD2026년 8월 | 5건 중 0건 | |||||
| KrakenCrypto exchange | 210억 USD2026년 9월 | 5건 중 0건 | |||||
| Moonshot AIArtificial intelligence | 200억 USD2026년 5월 | 5건 중 0건 | |||||
| PerplexityAI search | 200억 USD2025년 9월 | 5건 중 0건 |
작동 방식
Unicorn Watch 앱에서 각 사용자는 기업마다 하나의 예측을 할 수 있습니다. 상장 월과 상장 시 가치(10억 달러 단위)입니다. 예측이 5건 이상인 기업에 대해 중앙값, 범위, 최근 보도된 기업가치보다 높은 가치를 예상하는 사용자 비율을 공개합니다. 예측은 언제든지 바꿀 수 있습니다.
커뮤니티 예측은 사용자 의견이며 시장 가격이나 투자 조언이 아닙니다. 보도된 기업가치는 날짜가 있는 공개 출처에서 가져옵니다.
© Unicorn Private LLC